FSS Match Scores for June '10

(If you do not see the current scores, 
press your RELOAD button to refresh)
(Clean matches in bold)
June Match Scores ranked by final time
  June 27, 2010       1       2       3       4       5    
# Alias Cat Final Raw Miss Other Time Raw Miss Other Time Raw Miss Other Time Raw Miss Other Time Raw Miss Other Time
1 Fannie Mostly LBW 158.95 29.54 0 0 29.54 31.55 1 0 36.55 29.14 0 0 29.14 29.93 0 0 29.93 23.79 2 0 33.79
2 Salinas Cowboy S 159.54 25.87 0 0 25.87 27.64 0 0 27.64 29.61 2 0 39.61 30.17 2 0 40.17 21.25 1 0 26.25
3 Bootknife Ben T 175.38 35.28 1 0 40.28 38.33 0 0 38.33 32.11 1 0 37.11 30.77 0 0 30.77 23.89 1 0 28.89
4 Carlos El. Hombre SS 177.55 33.41 0 0 33.41 36.13 0 0 36.13 37.40 1 0 42.40 37.08 0 0 37.08 28.53 0 0 28.53
5 Hay Guy SD 181.59 33.78 1 0 38.78 36.01 0 0 36.01 35.49 0 0 35.49 37.05 0 0 37.05 34.26 0 0 34.26
6 Lonestar Loops C 184.83 30.96 1 0 35.96 37.62 2 0 47.62 32.24 0 0 32.24 36.60 1 0 41.60 27.41 0 0 27.41
7 Tres Pinos CC 187.83 35.13 0 0 35.13 34.18 1 0 39.18 31.12 1 0 36.12 31.35 2 10 51.35 26.05 0 0 26.05
8 Tie Long D 189.03 29.06 2 0 39.06 31.70 0 0 31.70 31.37 1 0 36.37 32.30 1 0 37.30 24.60 4 0 44.60
9 Flying W Ramrod FCD 191.83 30.63 2 0 40.63 36.74 0 10 46.74 29.18 2 0 39.18 31.07 1 0 36.07 24.21 1 0 29.21
10 Wif SS 195.09 32.38 1 0 37.38 40.15 1 0 45.15 34.84 2 0 44.84 35.23 1 0 40.23 27.49 0 0 27.49
11 Monterey Kid T 197.43 34.44 1 10 49.44 39.00 0 0 39.00 36.18 0 0 36.18 37.53 1 0 42.53 30.28 0 0 30.28
12 Ready Ranger T 201.23 41.02 0 0 41.02 40.46 0 0 40.46 41.14 0 0 41.14 41.99 0 0 41.99 36.62 0 0 36.62
13 Marshal Buck Savcage D 207.24 38.02 1 0 43.02 42.60 1 0 47.60 42.93 0 0 42.93 42.56 0 0 42.56 31.13 0 0 31.13
14 Querida L49'er 208.78 28.21 2 0 38.21 31.04 5 0 56.04 30.98 4 0 50.98 27.95 2 0 37.95 20.60 1 0 25.60
15 Bush Wack Biff 49'er 213.05 37.95 1 0 42.95 42.38 0 0 42.38 38.36 2 0 48.36 40.75 0 0 40.75 28.61 2 0 38.61
16 Pascoe Pete 49'er 214.02 43.07 0 0 43.07 50.10 0 0 50.10 43.07 0 0 43.07 43.36 0 0 43.36 34.42 0 0 34.42
17 Bad Eye Bobolu SS 215.38 39.49 2 0 49.49 42.77 1 0 47.77 33.05 0 0 33.05 32.99 1 0 37.99 27.08 4 0 47.08
18 El Bandito de Honor T 221.19 40.34 0 0 40.34 50.73 0 0 50.73 45.95 0 0 45.95 46.00 0 0 46.00 38.17 0 0 38.17
19 California Condor S 223.27 38.38 1 0 43.38 38.29 1 0 43.29 35.23 0 0 35.23 47.81 1 10 62.81 38.56 0 0 38.56
20 Bandito Guitars T 226.22 47.12 0 0 47.12 44.65 0 0 44.65 41.96 1 0 46.96 46.97 1 0 51.97 35.52 0 0 35.52
21 Rusty Reflexes SS 233.68 33.05 2 0 43.05 40.35 4 0 60.35 41.63 0 0 41.63 50.59 2 0 60.59 23.06 1 0 28.06
22 Jasper SD 234.59 41.75 0 0 41.75 51.43 1 0 56.43 47.37 0 0 47.37 45.71 0 0 45.71 43.33 0 0 43.33
23 Nickel Jack S 235.10 39.81 1 0 44.81 41.44 0 0 41.44 42.66 0 0 42.66 48.07 1 0 53.07 38.12 3 0 53.12
24 Pokey Bob ES 242.43 48.38 3 0 63.38 42.30 0 0 42.30 41.03 0 0 41.03 47.26 1 0 52.26 38.46 1 0 43.46
25 Just Frank T 258.71 57.41 0 0 57.41 53.09 0 0 53.09 52.22 2 0 62.22 48.37 0 0 48.37 37.62 0 0 37.62
26 Twisted Britches LT 265.89 46.14 2 0 56.14 49.98 2 0 59.98 36.79 0 0 36.79 52.46 2 0 62.46 35.52 3 0 50.52
27 Caboose T 271.33 44.42 2 0 54.42 53.28 0 0 53.28 42.35 0 0 42.35 42.56 0 0 42.56 28.72 10 0 78.72
28 Percy Hallen ES 286.04 58.22 0 0 58.22 58.53 0 0 58.53 67.90 0 0 67.90 59.17 0 0 59.17 42.22 0 0 42.22
29 Les Red T 289.73 47.40 1 0 52.40 51.61 1 0 56.61 74.29 0 10 84.29 53.17 2 0 63.17 33.26 0 0 33.26
30 Levi Hensel T 290.63 45.11 0 0 45.11 59.38 0 10 69.38 43.67 1 0 48.67 59.41 0 10 69.41 48.06 2 0 58.06
31 Sunflower Sue LS 292.02 55.71 1 0 60.71 59.10 0 0 59.10 46.40 3 0 61.40 55.59 2 0 65.59 45.22 0 0 45.22
32 Inspector Fenwick 49'er 301.45 45.35 1 0 50.35 72.83 2 0 82.83 49.64 1 0 54.64 34.90 6 0 64.90 43.73 1 0 48.73
33 One Track Jack S 306.52 49.30 1 0 54.30 48.08 1 0 53.08 46.86 2 10 66.86 59.21 2 10 79.21 43.07 2 0 53.07
34 Jake Forrest 49'er 319.56 61.88 1 10 76.88 59.65 3 0 74.65 53.28 1 0 58.28 50.06 1 0 55.06 54.69 0 0 54.69
35 Doc BW 333.17 60.39 1 0 65.39 69.63 2 0 79.63 76.49 0 0 76.49 63.54 0 0 63.54 48.12 0 0 48.12
36 San Jo Kid ES 430.07 59.28 4 0 79.28 74.48 5 0 99.48 66.26 5 0 91.26 86.91 4 0 106.91 48.14 1 0 53.14
37 Bandoleer Bonnie LT 437.65 61.15 0 0 61.15 102.07 2 0 112.07 88.66 2 0 98.66 75.63 3 0 90.63 70.14 1 0 75.14
38 Springfield Slim FCD 1173.19 40.49 0 0 40.49 36.88 0 0 36.88 36.27 2 0 46.27 39.56 0 10 49.56 999.99 0 0 999.99
40                                              
41 **Other Category**                                            
1 Topper WB 301.56 62.02 0 0 62.02 66.42 0 0 66.42 58.18 0 0 58.18 69.90 0 0 69.90 45.04 0 0 45.04
June Match Scores ranked by shooting category 
  June 27, 2010       1       2       3       4       5    
# Alias Cat Final Raw Miss Other Time Raw Miss Other Time Raw Miss Other Time Raw Miss Other Time Raw Miss Other Time
15 Bush Wack Biff 49'er 213.05 37.95 1 0 42.95 42.38 0 0 42.38 38.36 2 0 48.36 40.75 0 0 40.75 28.61 2 0 38.61
16 Pascoe Pete 49'er 214.02 43.07 0 0 43.07 50.10 0 0 50.10 43.07 0 0 43.07 43.36 0 0 43.36 34.42 0 0 34.42
32 Inspector Fenwick 49'er 301.45 45.35 1 0 50.35 72.83 2 0 82.83 49.64 1 0 54.64 34.90 6 0 64.90 43.73 1 0 48.73
34 Jake Forrest 49'er 319.56 61.88 1 10 76.88 59.65 3 0 74.65 53.28 1 0 58.28 50.06 1 0 55.06 54.69 0 0 54.69
35 Doc BW 333.17 60.39 1 0 65.39 69.63 2 0 79.63 76.49 0 0 76.49 63.54